<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>mytradingjourney.com</title>
	<link>http://mytradingjourney.com/blog</link>
	<description>online stock market trading blog</description>
	<pubDate>Thu, 20 Dec 2007 03:52:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Trading Psychology</title>
		<link>http://mytradingjourney.com/blog/trading-psychology-4/</link>
		<comments>http://mytradingjourney.com/blog/trading-psychology-4/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:17:55 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Articles]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/trading-psychology-4/</guid>
		<description><![CDATA[Trading Psychology - Trading Psychology Is All About Discipline and Patience
It is vital to adopt the correct trading psychology. Here is a summary of observations which serve to highlight the kind of mindset you need to adopt for trading the stock markets.
There is no such thing as flawless trader and you should think of your [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/trading-psychology-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Psychology</title>
		<link>http://mytradingjourney.com/blog/trading-psychology-3/</link>
		<comments>http://mytradingjourney.com/blog/trading-psychology-3/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 13:58:39 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Articles]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/trading-psychology-3/</guid>
		<description><![CDATA[Trading Psychology - Adopt the Right Mindset for Big Profits!
The fact is the majority of traders lose because they cannot control their emotions. Trading psychology is one of the keys to investment success.
A simple fact will illustrate the influence of trading psychology:
Why the majority of traders lose
There is one statistic that has remained constant since [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/trading-psychology-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Psychology</title>
		<link>http://mytradingjourney.com/blog/trading-psychology-2/</link>
		<comments>http://mytradingjourney.com/blog/trading-psychology-2/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 13:48:32 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Articles]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/online-trading/trading-psychology-2/</guid>
		<description><![CDATA[Forex Trading Psychology - Why Most Traders Can&#8217;t Acquire This Trait and Lose
It&#8217;s a fact that most traders lose because they don&#8217;t have mental discipline and the reason for this is quite complex in that to have discipline you have to have certain traits that are not considered good in normal society - but there [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/trading-psychology-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading</title>
		<link>http://mytradingjourney.com/blog/forex-trading/</link>
		<comments>http://mytradingjourney.com/blog/forex-trading/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:42:44 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Articles]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/online-trading/forex-trading/</guid>
		<description><![CDATA[Forex Trading - Do Not Jump Into It
What is paper trading? Paper trading is where you receive an imaginary amount of money, for example $100,000, and pretend to trade it as though it were real. Most forex brokers will set you up a demo or dummy account where you can practice trading with all the [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/forex-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There is light at the end of the tunnel &#8230;</title>
		<link>http://mytradingjourney.com/blog/online-trading-6/</link>
		<comments>http://mytradingjourney.com/blog/online-trading-6/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 15:09:27 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Journey]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/trading-journey/online-trading-6/</guid>
		<description><![CDATA[Many of us as traders had probably gone through a long , tough and dark journey , before we see light. Trading needs lots of hard work as well as commitment.  As a trader , I have learned to be both optimistic  and pessimistic , depending on situations. It is all about how [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/online-trading-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For a greater cause - to feed the hungry children of the world &#8230;</title>
		<link>http://mytradingjourney.com/blog/internet/</link>
		<comments>http://mytradingjourney.com/blog/internet/#comments</comments>
		<pubDate>Tue, 29 May 2007 12:52:15 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Broad Market / News]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/stock-market/168/</guid>
		<description><![CDATA[ World Internet Mega Summit - the world&#8217;s biggest internet business event held in Singapore from 26-29 May 2007.
This event raised US $100,000 within less than 4 days to feed the hungry children of the world.  Pictures tell a thousand words , images of these hungry children need no further elaboration.
Every nights , millions [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s not what you do , it&#8217;s how you do it &#8230;</title>
		<link>http://mytradingjourney.com/blog/its-not-what-you-do-its-how-you-do-it/</link>
		<comments>http://mytradingjourney.com/blog/its-not-what-you-do-its-how-you-do-it/#comments</comments>
		<pubDate>Sat, 26 May 2007 14:35:23 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Nice Quotes]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/trading-quotes/its-not-what-you-do-its-how-you-do-it/</guid>
		<description><![CDATA[Attended World Internet Mega Summit today. Stephen Pierce ( internet guru ) spoke  about something that inspired me &#8230;
He asked about why all books are not created equal , though they are formed by a combination of the same 26 letters ? Similarly , why are all paintings not created equal , though they [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/its-not-what-you-do-its-how-you-do-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research</title>
		<link>http://mytradingjourney.com/blog/trading-research/</link>
		<comments>http://mytradingjourney.com/blog/trading-research/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:15:44 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/trading-tips/trading-research/</guid>
		<description><![CDATA[To say that research is important to investing is like saying air is important to breathing. The strange thing is that research is often overlooked by the amateur and the professional alike. Instead they look for today&#8217;s action. What is moving ? Where is it going ?
Ideally , the investor knows ahead of time what [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/trading-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization for Success</title>
		<link>http://mytradingjourney.com/blog/visualization/</link>
		<comments>http://mytradingjourney.com/blog/visualization/#comments</comments>
		<pubDate>Sun, 20 May 2007 02:27:18 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/success-stories/visualization/</guid>
		<description><![CDATA[Visualization is the creative ability of the human to use the imagination , see successes in our minds and make them come true. It is very applicable to trading too. If we include feelings and concentration , it becomes a great creative power that makes things happen. Used it in the proper way , visualization [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day trading the futures market.</title>
		<link>http://mytradingjourney.com/blog/futures-trading/</link>
		<comments>http://mytradingjourney.com/blog/futures-trading/#comments</comments>
		<pubDate>Tue, 01 May 2007 09:47:20 +0000</pubDate>
		<dc:creator>henryteo</dc:creator>
		
		<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://mytradingjourney.com/blog/futures-trading/futures-trading/</guid>
		<description><![CDATA[Day trading the futures market is one of the most popular activities today. Day trading is the type of trading which opens and closes a transaction within a single trading day. Some of my favorites futures contracts are the E-minis SP-500 and the Russell 2000. At times I also trade the Dow futures when the [...]]]></description>
		<wfw:commentRss>http://mytradingjourney.com/blog/futures-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
